|
| Male - Straight | 17.8% | 59 |
| Male - Curious - Would rather top | 3.6% | 12 |
| Male - Curious - Versatile | 15.1% | 50 |
| Male - Curious - Would rather bottom | 6.3% | 21 |
| Male - Bi - Top | 4.8% | 16 |
| Male - Bi - Versatile | 22.7% | 75 |
| Male - Bi - Bottom | 11.2% | 37 |
| Male - Gay - Top | 0.6% | 2 |
| Male - Gay - Versatile | 8.2% | 27 |
| Male - Gay - Bottom | 7.3% | 24 |
| Female - Straight | 0.6% | 2 |
| Female - Curious | 0.0% | 0 |
| Female - Bi | 1.8% | 6 |
| Female - Lesbian | 0.0% | 0 |
|
| Total Votes: | | 331 |
|
|
| |
|
This poll was created by curiousrob |