|
| women - on your cunt | 4.9% | 16 |
| women - on your tits | 2.7% | 9 |
| women - on your belly / body | 0.9% | 3 |
| women - on your face | 1.2% | 4 |
| men - on your cock | 34.5% | 113 |
| men - on your belly / chest / body | 12.5% | 41 |
| men - on your ass / back | 18.9% | 62 |
| men - on your face | 24.4% | 80 |
|
| Total Votes: | | 328 |
|
|
This is "open voting" poll - xme will be able to see what choice you make | |
|
This poll was created by xme |