|
| Astroglide | 3.5% | 3 |
| Baby Oil | 4.7% | 4 |
| Conditioner (hair) | 2.4% | 2 |
| Crisco | 1.2% | 1 |
| KY Jelly | 4.7% | 4 |
| Lard | 0.0% | 0 |
| Lotion | 4.7% | 4 |
| Pre-Cum | 21.2% | 18 |
| Saliva | 2.4% | 2 |
| Shampoo/Soap | 0.0% | 0 |
| Vaseline or Petroleum Jelly | 4.7% | 4 |
| Vegetable Oil | 0.0% | 0 |
| Water | 0.0% | 0 |
| I Don't Use Anything (dry) | 37.6% | 32 |
| Something Not Listed (other) | 12.9% | 11 |
|
| Total Votes: | | 85 |
|
|
This is "open voting" poll - other members will be able to see what choice you make | |
|
This poll was created by Brian_Mansion |