|
| Head 3,5 or less inches ( 8,9 cm ) | 6.6% | 5 |
| Head 4,0 inches ( 10,2 cm ) | 0.0% | 0 |
| Head 4,5 inches ( 11,4 cm ) | 3.9% | 3 |
| Head 5,0 inches ( 12,7 cm ) | 6.6% | 5 |
| Head 5,5 inches ( 14,0 cm ) | 5.3% | 4 |
| Head 6,0 inches ( 15,2 cm ) | 0.0% | 0 |
| Head 6,5 inches ( 16,5 cm ) | 1.3% | 1 |
| Head 7,0 or more inches ( 17,8 cm ) | 1.3% | 1 |
| Mid shaft or base 3,5 or less inches ( 8,9 cm ) | 5.3% | 4 |
| Mid shaft or base 4,0 inches ( 10,2 cm ) | 2.6% | 2 |
| Mid shaft or base 4,5 inches ( 11,4 cm ) | 3.9% | 3 |
| Mid shaft or base 5,0 inches ( 12,7 cm ) | 9.2% | 7 |
| Mid shaft or base 5,5 inches ( 14,0 cm ) | 23.7% | 18 |
| Mid shaft or base 6,0 inches ( 15,2 cm ) | 14.5% | 11 |
| Mid shaft or base 6,5 inches ( 16,5 cm ) | 11.8% | 9 |
| Mid shaft or base 7,0 or more inches ( 17,8 cm ) | 3.9% | 3 |
|
| Total Votes: | | 76 |
|
|
This is "open voting" poll - other members will be able to see what choice you make | |
|
This poll was created by Alwin |